Last data update7 November at 17:00 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Sondos Sonbol | 18.660 | |
| 2 | Valeria Frannerys Dudamel Alvarado | 18.199 | |
| 3 | Lanchenbi Chanu Rajkumari | 18.039 |
Every finished round, as published by the official source.
Gunshu1 November at 14:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | EGYSondos Sonbol | 18.386 | Q |
| 2 | INDLanchenbi Chanu Rajkumari | 17.982 | Q |
| 3 | VEN | 17.576 | Q |
| 4 | FRA | 17.566 | Q |
| 5 | GEO | 17.450 | Q |
| 6 | NZL | 16.883 | Q |
| 7 | MEX | 16.576 | Q |
| 8 | ALG | 16.499 | Q |
| 9 | ARG | 15.186 | |
| 10 | POR | 14.390 | |
| 11 | GAB | 13.796 | |
| 12 | NEP | 13.122 |
Changquan2 November at 14:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | EGY | 18.386 | Q |
| 2 | IND | 17.982 | Q |
| 3 | VEN | 17.576 | Q |
| 4 | FRA | 17.566 | Q |
| 5 |
Gunshu3 November at 09:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | EGY | 18.660 | |
| 2 | VEN | 18.199 | |
| 3 | IND | 18.039 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldSondos SonbolEGY | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 15:25 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverValeria Frannerys Dudamel AlvaradoVEN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 21:18 GMT | Checked against official results |
| BronzeIND | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 15:25 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| GEOGvantsa Karchava |
| 17.450 |
| Q |
| 6 | NZLAmber Jiaxin Zhou | 16.883 | Q |
| 7 | MEXSamantha Regina Rojas Serrano | 16.576 | Q |
| 8 | ALGMaria Warda Alioua | 16.499 | Q |
| 9 | ARGLudmila Rosales | 15.186 |
| 10 | PORLara Marques | 14.390 |
| 11 | GABTracy Assengone | 13.796 |
| 12 | NEPRashmi Tamang | 13.122 |
| 17.700 |
| 5 | FRALisa Lo | 17.249 |
| 6 | NZLAmber Jiaxin Zhou | 17.106 |
| 7 | ALGMaria Warda Alioua | 17.036 |
| 8 | MEXSamantha Regina Rojas Serrano | 16.806 |
Changquan3 November at 15:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | EGYSondos Sonbol | 18.660 | |
| 2 | VENValeria Frannerys Dudamel Alvarado | 18.199 | |
| 3 | INDLanchenbi Chanu Rajkumari | 18.039 | |
| 4 | GEOGvantsa Karchava | 17.700 | |
| 5 | FRA | 17.249 | |
| 6 | NZL | 17.106 | |
| 7 | ALG | 17.036 | |
| 8 | MEX | 16.806 |