Last data update7 November at 16:43 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Poon Hao Ran | 18.720 | |
| 2 | Nguyen Khac le Hoang | 18.692 | |
| 3 | Shiki Kawamura | 18.663 |
Every finished round, as published by the official source.
Taijiquan1 November at 15:12 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | USAMarshall Brayton | 18.693 | Q |
| 2 | HKGPoon Hao Ran | 18.676 | Q |
| 3 | MAS | 18.623 | Q |
| 4 | VIE | 18.586 | Q |
| 5 | JPN | 18.560 | Q |
| 6 | SUI | 18.440 | Q |
| 7 | LAT | 18.239 | Q |
| 8 | ITA | 17.876 | Q |
| 9 | SEN | 17.419 | |
| 10 | MAR | 17.380 | |
| 11 | UKR | 16.996 | |
| 12 | TUR | 16.933 |
Taijishan2 November at 15:12 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | USA | 18.693 | Q |
| 2 | HKG | 18.676 | Q |
| 3 | MAS | 18.623 | Q |
| 4 | VIE | 18.586 | Q |
| 5 |
Taijiquan3 November at 09:56 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | HKG | 18.720 | |
| 2 | VIE | 18.692 | |
| 3 | JPN | 18.663 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldPoon Hao RanHKG | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 16:45 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverVIEVIE | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 16:45 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeShiki Kawamura | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 16:45 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| JPNKawamura Shiki |
| 18.560 |
| Q |
| 6 | SUILeandro Gia Hy Luong | 18.440 | Q |
| 7 | LATRoberts Ritenbergs | 18.239 | Q |
| 8 | ITALorenzo Armani | 17.876 | Q |
| 9 | SENMahib Amar | 17.419 |
| 10 | MAROussama El Maghnaoui | 17.380 |
| 11 | UKRNikita Kucheruk | 16.996 |
| 12 | TURBekir Tasdemir | 16.933 |
| 18.583 |
| 5 | USAMarshall Brayton | 18.556 |
| 6 | SUILeandro Gia Hy Luong | 18.126 |
| 7 | ITALorenzo Armani | 17.956 |
| 8 | LATRoberts Ritenbergs | 17.899 |
Taijishan3 November at 15:47 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | HKGPoon Hao Ran | 18.720 | |
| 2 | VIENguyen Khac le Hoang | 18.692 | |
| 3 | JPNKawamura Shiki | 18.663 | |
| 4 | MASKai Shen Lim | 18.583 | |
| 5 | USA | 18.556 | |
| 6 | SUI | 18.126 | |
| 7 | ITA | 17.956 | |
| 8 | LAT | 17.899 |