Last data update7 November at 16:43 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Lin Yilei | 18.796 | |
| 2 | Asael Christo Jacob Rondonuwu | 18.709 | |
| 3 | Arash Pahali | 18.603 |
Every finished round, as published by the official source.
Changquan1 November at 09:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CHNLin Yilei | 18.780 | Q |
| 2 | INAAsael Christo Jacob Rondonuwu | 18.613 | Q |
| 3 | KOR | 18.406 | Q |
| 4 | ETH | 18.280 | Q |
| 5 | IRI | 18.226 | Q |
| 6 | RUS | 18.126 | Q |
| 7 | BEL | 16.982 | Q |
| 8 | CHI | 16.323 | Q |
| 9 | RWA | 15.829 | |
| 10 | NIG | 15.386 | |
| 11 | SWE | 8.423 | |
| 12 | DJI | 6.266 |
Gunshu2 November at 09:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CHN | 18.780 | Q |
| 2 | INA | 18.613 | Q |
| 3 | KOR | 18.406 | Q |
| 4 | ETH | 18.280 | Q |
| 5 |
Changquan3 November at 09:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CHN | 18.796 | |
| 2 | INA | 18.709 | |
| 3 | IRI | 18.603 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldLin YileiCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 15:00 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverAsael Christo Jacob RondonuwuINA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 15:00 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeArash Pahali | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 15:00 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| IRIArash Pahali |
| 18.226 |
| Q |
| 6 | RUSArtem Bliushke | 18.126 | Q |
| 7 | BELRobbe Asselman | 16.982 | Q |
| 8 | CHIRenato Silva | 16.323 | Q |
| 9 | RWAFrancois Mugisha | 15.829 |
| 10 | NIGMahamadou Abdoulaye Eggoh | 15.386 |
| 11 | SWEVincent Olsson | 8.423 |
| 12 | DJIChehem Abdallah Yasso | 6.266 |
| 18.470 |
| 5 | ETHNatnael Hagos | 18.413 |
| 6 | RUSArtem Bliushke | 18.219 |
| 7 | CHIRenato Silva | 17.353 |
| 8 | BELRobbe Asselman | 17.069 |
Gunshu3 November at 14:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CHNLin Yilei | 18.796 | |
| 2 | INAAsael Christo Jacob Rondonuwu | 18.709 | |
| 3 | IRIArash Pahali | 18.603 | |
| 4 | KORLee Yoonsang | 18.470 | |
| 5 | ETH | 18.413 | |
| 6 | RUS | 18.219 | |
| 7 | CHI | 17.353 | |
| 8 | BEL | 17.069 |