Last data update7 November at 15:53 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Serafima Fokina | 27.28 | |
| 2 | Ana Bobanović | 27.33 | |
| 3 | Victoria Fernanda Garcia Caldera | 27.49 |
Every finished round, as published by the official source.
Heat 14 November at 10:55 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | VINEltonique Leonard | 31.81 | |
| 2 | PAKHareem Malik | 32.77 | |
| 3 | BRN | 34.37 | |
| 4 | GUI | 34.42 | |
| 5 | RWA | 36.11 | |
| 6 | ETH | 36.29 | |
| 7 | MAW | 38.34 | |
| 8 | CGO | 39.06 |
Heat 24 November at 10:57 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CYP | 30.61 | |
| 2 | MOZ | 30.92 | |
| 3 | GHA | 30.96 | |
| 4 | MDV | 31.04 | |
| 5 |
Heat 34 November at 11:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | EST | 27.69 | |
| 2 | POL | 28.00 | |
| – | JAM | 28.17 | |
| – | URU | 28.17 | |
| 5 |
Heat 44 November at 11:02 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | BRA | 27.78 | |
| 2 | PER | 28.13 | |
| 3 | TPE | 28.44 | |
| 4 | COK | 29.25 | |
| 5 |
Heat 54 November at 11:04 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | RUS | 27.21 | |
| 2 | CRO | 27.26 | |
| 3 | MEX | 27.48 | |
| 4 | INA | 28.37 | |
| 5 |
4 November at 11:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JAM | 27.78 | |
| 2 | URU | 28.28 |
4 November at 15:56 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | RUS | 27.28 | |
| 2 | CRO | 27.33 | |
| 3 | MEX | 27.49 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldSerafima FokinaRUS | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 16:10 GMT | Checked against official results |
| SilverAna BobanovićCRO | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 16:10 GMT | Checked against official results |
| BronzeVictoria Fernanda Garcia Caldera | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 16:10 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 31.07 |
| 6 | BER | 31.28 |
| 7 | SEY | 31.76 |
| 8 | ANT | 31.95 |
| 29.32 |
| 6 | BAH | 29.41 |
| 7 | TUN | 29.65 |
| 8 | SEN | 29.90 |
| 29.87 |
| 6 | BOT | 29.95 |
| 7 | NGR | 30.47 |
| 8 | CPV | 31.20 |
| 28.89 |
| 6 | TUR | 28.96 |
| 7 | ARU | 29.68 |
| 8 | TAN | 31.03 |
| 27.63 |
| 5 | POL | 27.80 |
| 6 | BRA | 27.91 |
| 7 | PER | 28.18 |
| 8 | JAM | 28.24 |