Last data update7 November at 15:53 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Mana Ishikawa | 31.76 | |
| 2 | Thea Obeid | 32.00 | |
| 3 | Man Wui Kiu | 32.04 |
Every finished round, as published by the official source.
Heat 15 November at 10:25 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | VANChloe Ameara | 45.82 | |
| 2 | RWAKalisa Keza | 48.59 | |
| 3 | BEN | 48.88 | |
| – | BUR | DSQ |
Heat 25 November at 10:27 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | KEN | 36.35 | |
| 2 | UGA | 36.51 | |
| 3 | FSM | 38.14 | |
| 4 | PNG | 38.41 | |
| 5 |
Heat 35 November at 10:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JPN | 32.17 | |
| 2 | RSA | 32.72 | |
| 3 | PLE | 34.49 | |
| 4 | MAD | 34.65 | |
| 5 |
Heat 45 November at 10:32 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | THA | 32.54 | |
| 2 | VIE | 32.73 | |
| 3 | AUT | 33.74 | |
| 4 | TUN | 34.30 | |
| 5 |
Heat 55 November at 10:34 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | LBN | 31.98 | |
| 2 | HKG | 32.30 | |
| 3 | CHI | 34.09 | |
| 4 | PHI | 34.25 | |
| 5 |
5 November at 15:29 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JPN | 31.76 | |
| 2 | LBN | 32.00 | |
| 3 | HKG | 32.04 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldMana IshikawaJPN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 5 November at 15:45 GMT | Checked against official results |
| SilverThea ObeidLBN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 5 November at 15:45 GMT | Checked against official results |
| BronzeMan Wui Kiu | Official | Dakar 2026 official results (Organising Committee)See the exact source | 5 November at 15:45 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 40.26 |
| 6 | CMR | 40.52 |
| 7 | ETH | 43.16 |
| – | GUI | DSQ |
| 36.29 |
| 6 | PAK | 36.45 |
| 7 | LCA | 36.81 |
| 8 | TAN | 37.10 |
| 34.72 |
| 6 | GHA | 34.91 |
| 7 | ZAM | 35.56 |
| 8 | CPV | 37.14 |
| 35.14 |
| 6 | TTO | 35.24 |
| 7 | ESA | 37.06 |
| 8 | ALG | 37.89 |
| 32.44 |
| 5 | VIE | 32.59 |
| 6 | RSA | 32.86 |
| 7 | CHI | 33.39 |
| 8 | AUT | 33.47 |