Last data update7 November at 16:03 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Daria Măriuca Silișteanu | 27.93 | |
| 2 | Kim Seungwon | 28.21 | |
| 3 | Cecilia Dieleke | 28.83 |
Every finished round, as published by the official source.
Heat 15 November at 10:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ISLSólveig Hákonardóttir | 32.66 | |
| 2 | GUIFatoumata Diaraye Bah | 34.55 | |
| 3 | TGA | 35.63 | |
| 4 | RWA | 36.33 | |
| 5 | CAM | 37.12 | |
| 6 | VAN | 40.52 | |
| 7 | ETH | 40.62 |
Heat 25 November at 10:02 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | MDV | 32.01 | |
| 2 | NGR | 32.47 | |
| 3 | GHA | 32.50 | |
| 4 | ZAM | 33.57 | |
| 5 |
Heat 35 November at 10:04 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | BOT | 30.87 | |
| 2 | PAN | 30.89 | |
| 3 | GRN | 31.69 | |
| 4 | SRI | 31.86 | |
| 5 |
Heat 45 November at 10:06 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ARG | 29.29 | |
| 2 | POL | 29.40 | |
| 3 | POR | 30.85 | |
| 4 | NZL | 30.93 | |
| 5 |
Heat 55 November at 10:08 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | LTU | 29.15 | |
| 2 | ROU | 29.20 | |
| 3 | MEX | 29.54 | |
| 4 | JAM | 29.81 | |
| 5 |
Heat 65 November at 10:10 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | KOR | 28.76 | |
| 2 | ITA | 29.80 | |
| 3 | EST | 30.00 | |
| 4 | KAZ | 30.13 | |
| 5 |
5 November at 15:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ROU | 27.93 | |
| 2 | KOR | 28.21 | |
| 3 | ARG | 28.83 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldDaria Măriuca SilișteanuROU | Official | Dakar 2026 official results (Organising Committee)See the exact source | 5 November at 15:05 GMT | Checked against official results |
| SilverKim SeungwonKOR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 5 November at 15:05 GMT | Checked against official results |
| BronzeCecilia Dieleke | Official | Dakar 2026 official results (Organising Committee)See the exact source | 5 November at 15:05 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 33.96 |
| 6 | ANG | 34.29 |
| 7 | SEY | 34.60 |
| 8 | BDI | 34.68 |
| 31.89 |
| 6 | FIJ | 32.30 |
| 7 | NCA | 32.63 |
| 8 | SEN | 32.96 |
| 31.05 |
| 6 | LAT | 31.21 |
| – | PER | DNS |
| – | TAN | DNS |
| 29.84 |
| 6 | UZB | 29.90 |
| 7 | ISV | 30.63 |
| 8 | CZE | 30.82 |
| 30.21 |
| 6 | NAM | 30.61 |
| 7 | PAR | 30.76 |
| 8 | HUN | 31.18 |
| 28.90 |
| 5 | POL | 28.98 |
| 6 | ITA | 29.57 |
| 7 | MEX | 29.83 |
| 8 | JAM | 30.31 |