Last data update7 November at 15:53 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Elvira Espinosa | 4:22.87 | |
| 2 | Leah Markgraaff | 4:26.13 | |
| 3 | Célya Paques | 4:28.37 |
Every finished round, as published by the official source.
Heat 11 November at 10:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CAYKate Galatopoulos | 4:45.87 | |
| 2 | JORSerina Mehyar | 4:57.52 | |
| 3 | ZIM | 5:02.74 | |
| 4 | SUR | 5:14.65 | |
| 5 | CIV | 6:08.34 |
Heat 21 November at 10:07 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | TUN | 4:29.42 | |
| 2 | KGZ | 4:32.53 | |
| 3 | NAM | 4:37.03 | |
| 4 | SRB | 4:37.72 | |
| 5 |
1 November at 10:15 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ECU | 4:22.87 | |
| 2 | RSA | 4:26.13 | |
| 3 | BEL | 4:28.37 | |
| 4 | BUL | 4:28.43 | |
| 5 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldElvira EspinosaECU | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 14:42 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverLeah MarkgraaffRSA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 14:42 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeBEL | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 14:42 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 4:38.46 |
| 6 | ANG | 4:50.24 |
| 7 | MGL | 4:51.13 |
| 8 | UGA | 4:52.59 |
| 4:32.59 |
| 6 | MAR | 4:38.47 |
| 7 | ISL | 4:38.76 |
| 8 | CRC | 4:45.11 |