Last data update7 November at 16:03 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Mana Ishikawa | 2:13.06 | |
| 2 | Chang Mohan | 2:13.90 | |
| 3 | Stela Megelová | 2:16.38 |
Every finished round, as published by the official source.
Heat 14 November at 10:37 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CHNChang Mohan | 2:20.23 | |
| 2 | ISROfir Simcha | 2:27.52 | |
| 3 | MAS | 2:29.13 | |
| 4 | SMR | 2:29.50 | |
| 5 | UGA | 2:35.56 | |
| 6 | TAN | 2:51.65 |
Heat 24 November at 10:42 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JPN | 2:13.25 | |
| 2 | SVK | 2:19.81 | |
| 3 | SAM | 2:26.14 | |
| 4 | IND | 2:28.00 | |
| 5 |
4 November at 15:29 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JPN | 2:13.06 | |
| 2 | CHN | 2:13.90 | |
| 3 | SVK | 2:16.38 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldMana IshikawaJPN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 15:35 GMT | Checked against official results |
| SilverChang MohanCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 15:35 GMT | Checked against official results |
| BronzeStela Megelová | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 15:35 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 2:35.23 |
| 6 | HON | 2:38.51 |
| 7 | CIV | 3:06.70 |
| 2:23.16 |
| 5 | IND | 2:23.88 |
| 6 | SAM | 2:25.60 |
| 7 | SMR | 2:27.22 |
| 8 | MAS | 2:27.80 |