Last data update7 November at 15:53 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Chang Mohan | 1:59.59 | |
| 2 | Ana Bobanović | 2:01.17 | |
| 3 | Dhinidhi Desinghu | 2:02.28 |
Every finished round, as published by the official source.
Heat 16 November at 10:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ANTKeziah Joseph | 2:24.07 | |
| 2 | COMKamila Moina Touma Ibrahim | 2:27.56 | |
| 3 | FSM | 2:32.95 |
Heat 26 November at 10:04 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | SLO | 2:11.13 | |
| 2 | CAY | 2:17.80 | |
| 3 | NGR | 2:18.08 | |
| 4 | ANG | 2:18.38 | |
| 5 |
Heat 36 November at 10:08 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CRO | 2:04.84 | |
| 2 | GRE | 2:05.09 | |
| 3 | TUN | 2:10.11 | |
| 4 | ISL | 2:11.40 | |
| 5 |
Heat 46 November at 10:12 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | IND | 2:04.51 | |
| 2 | BUL | 2:06.71 | |
| 3 | SVK | 2:07.15 | |
| 4 | RSA | 2:08.06 | |
| 5 |
Heat 56 November at 10:16 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CHN | 2:05.03 | |
| 2 | TUR | 2:07.18 | |
| 3 | EST | 2:09.04 | |
| 4 | SRB | 2:11.48 | |
| 5 |
6 November at 15:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CHN | 1:59.59 | |
| 2 | CRO | 2:01.17 | |
| 3 | IND | 2:02.28 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldChang MohanCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 15:40 GMT | Checked against official results |
| SilverAna BobanovićCRO | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 15:40 GMT | Checked against official results |
| BronzeDhinidhi Desinghu | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 15:40 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 2:21.14 |
| 6 | SUR | 2:22.38 |
| 7 | CPV | 2:22.78 |
| 2:12.61 |
| 6 | NAM | 2:13.04 |
| 7 | MAR | 2:13.66 |
| 8 | MGL | 2:20.46 |
| 2:09.60 |
| 6 | BEL | 2:10.09 |
| 7 | ZIM | 2:12.63 |
| 8 | GEO | 2:15.96 |
| 2:11.59 |
| 6 | BAH | 2:16.31 |
| 7 | HON | 2:17.92 |
| – | HKG | DNS |
| 2:03.81 |
| 5 | TUR | 2:04.30 |
| 6 | SVK | 2:06.21 |
| 7 | BUL | 2:07.98 |
| 8 | RSA | 2:08.07 |