Last data update7 November at 16:03 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Chang Mohan | 2:09.93 | |
| 2 | Ana Julia Aguiar Amaral | 2:13.01 | |
| 3 | Michelle Surjadi Fang | 2:14.10 |
Every finished round, as published by the official source.
6 November at 16:02 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CHNChang Mohan | 2:09.93 | |
| 2 | BRAAna Julia Aguiar Amaral | 2:13.01 | |
| 3 | INA | 2:14.10 | |
| 4 | RUS | 2:17.83 | |
| 5 | ECU | 2:18.01 | |
| 6 | MAS | 2:19.26 | |
| 7 | UKR | 2:20.36 | |
| 8 | COK | 2:40.99 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldChang MohanCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 16:10 GMT | Checked against official results |
| SilverAna Julia Aguiar AmaralBRA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 16:10 GMT | Checked against official results |
| BronzeMichelle Surjadi Fang | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 16:10 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.