Last data update7 November at 15:53 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Mana Ishikawa | 2:26.50 | |
| 2 | Chang Mohan | 2:27.21 | |
| 3 | Chanel Veldsman | 2:30.87 |
Every finished round, as published by the official source.
Heat 12 November at 10:57 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CHNChang Mohan | 2:32.42 | |
| 2 | RSAChanel Veldsman | 2:33.36 | |
| 3 | PLE | 2:46.43 | |
| 4 | ALG | 2:48.15 | |
| 5 | LAO | 2:51.95 | |
| 6 | GAB | 3:21.92 |
Heat 22 November at 11:02 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JPN | 2:29.37 | |
| 2 | AUT | 2:35.43 | |
| 3 | TUN | 2:45.63 | |
| 4 | PHI | 2:47.64 | |
| 5 |
2 November at 15:29 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JPN | 2:26.50 | |
| 2 | CHN | 2:27.21 | |
| 3 | RSA | 2:30.87 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldMana IshikawaJPN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 20:00 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverChang MohanCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 20:00 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeChanel Veldsman | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 20:00 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 2:51.00 |
| 6 | UGA | 2:56.89 |
| 2:33.81 |
| 5 | ALG | 2:44.23 |
| 6 | TUN | 2:45.24 |
| 7 | PHI | 2:45.70 |
| 8 | PLE | 2:48.31 |