Last data update7 November at 15:53 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Ana Bobanović | 55.89 | |
| 2 | Alyssa Lawson | 56.13 | |
| 3 | Dhinidhi Desinghu | 56.27 |
Every finished round, as published by the official source.
Heat 12 November at 10:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | TJKSofiyakhon Gazieva | 1:11.89 | |
| 2 | MAWDanielle Kanjadza | 1:12.66 | |
| 3 | BEN | 1:25.97 |
Heat 22 November at 10:02 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | RUS | 58.82 | |
| 2 | SUR | 1:06.18 | |
| 3 | TGA | 1:06.40 | |
| 4 | FSM | 1:07.17 | |
| 5 |
Heat 32 November at 10:05 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JOR | 1:02.85 | |
| 2 | PNG | 1:04.12 | |
| 3 | KUW | 1:04.27 | |
| 4 | NEP | 1:04.51 | |
| 5 |
Heat 42 November at 10:08 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | TUN | 1:01.16 | |
| 2 | NAM | 1:01.40 | |
| 3 | SEN | 1:01.92 | |
| 4 | SEY | 1:02.80 | |
| 5 |
Heat 52 November at 10:11 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | KEN | 1:01.18 | |
| 2 | GHA | 1:02.15 | |
| – | AZE | 1:02.53 | |
| – | MOZ | 1:02.53 | |
| 5 |
Heat 62 November at 10:14 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | TPE | 58.25 | |
| 2 | SMR | 1:00.54 | |
| 3 | BAH | 1:00.73 | |
| 4 | RSA | 1:00.87 | |
| 5 |
Heat 72 November at 10:17 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | TUR | 57.07 | |
| 2 | HUN | 58.21 | |
| 3 | MDA | 58.27 | |
| 4 | KGZ | 59.23 | |
| 5 |
Heat 82 November at 10:20 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CRO | 56.22 | |
| 2 | NZL | 56.53 | |
| 3 | JAM | 58.95 | |
| 4 | ZIM | 59.23 | |
| 5 |
Heat 92 November at 10:23 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | IND | 56.80 | |
| 2 | VIE | 57.17 | |
| 3 | BLR | 57.94 | |
| 4 | SAM | 59.31 | |
| 5 |
2 November at 15:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CRO | 55.89 | |
| 2 | NZL | 56.13 | |
| 3 | IND | 56.27 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldAna BobanovićCRO | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 15:32 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverAlyssa LawsonNZL | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 15:32 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeDhinidhi Desinghu | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 15:32 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 1:08.54 |
| 6 | COM | 1:09.22 |
| 1:04.63 |
| 6 | ANG | 1:05.09 |
| 7 | VIN | 1:05.15 |
| 8 | BAN | 1:08.26 |
| 1:03.33 |
| 6 | ESA | 1:03.47 |
| 7 | BOL | 1:03.59 |
| 8 | BDI | 1:06.35 |
| 1:02.60 |
| 6 | TTO | 1:02.77 |
| 7 | TAN | 1:02.96 |
| 8 | HON | 1:04.07 |
| 1:00.91 |
| 6 | MAD | 1:02.02 |
| 7 | MAR | 1:02.76 |
| 8 | MGL | 1:03.77 |
| 59.50 |
| 6 | SRB | 59.58 |
| 7 | MAS | 59.98 |
| – | CPV | DNS |
| 59.31 |
| 6 | FIJ | 59.65 |
| 7 | GUA | 59.94 |
| 8 | PER | 1:00.35 |
| 59.41 |
| 6 | BUL | 59.47 |
| 7 | MLT | 1:00.05 |
| 8 | ARU | 1:01.60 |
| 56.63 |
| 5 | VIE | 56.68 |
| 6 | BLR | 57.17 |
| 7 | HUN | 57.81 |
| 8 | TPE | 57.88 |