Last data update7 November at 16:03 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Serafima Fokina | 59.81 | |
| 2 | Daria Măriuca Silișteanu | 1:00.31 | |
| 3 | Ana Julia Aguiar Amaral | 1:00.49 |
Every finished round, as published by the official source.
Heat 11 November at 10:38 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ESTMaari Randvaeli | 1:02.96 | |
| 2 | MASYan Qing Shannon Tan | 1:03.47 | |
| 3 | POL | 1:03.97 | |
| 4 | AUT | 1:05.64 | |
| 5 | BER | 1:12.74 | |
| 6 | MAW | 1:30.41 |
Heat 21 November at 10:41 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | INA | 1:01.50 | |
| 2 | ROU | 1:02.14 | |
| 3 | COK | 1:07.86 | |
| 4 | BAH | 1:08.47 | |
| 5 |
Heat 31 November at 10:44 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | RUS | 1:00.19 | |
| 2 | BRA | 1:01.48 | |
| 3 | SVK | 1:02.57 | |
| 4 | URU | 1:03.09 | |
| 5 |
1 November at 15:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | RUS | 59.81 | |
| 2 | ROU | 1:00.31 | |
| 3 | BRA | 1:00.49 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldSerafima FokinaRUS | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 14:42 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverDaria Măriuca SilișteanuROU | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 21:18 GMT | Checked against official results |
| BronzeAna Julia Aguiar Amaral | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 1:14.16 |
| 6 | NGR | 1:15.69 |
| 1:04.00 |
| 6 | BRN | 1:17.82 |
| 7 | ETH | 1:37.17 |
| 1:00.97 |
| 5 | INA | 1:01.33 |
| 6 | URU | 1:02.41 |
| 7 | SVK | 1:02.57 |
| 8 | MAS | 1:04.29 |