Last data update7 November at 15:53 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Mana Ishikawa | 1:08.81 | |
| 2 | Chanel Veldsman | 1:09.48 | |
| 3 | Man Wui Kiu | 1:10.33 |
Every finished round, as published by the official source.
Heat 13 November at 10:55 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | GUIMarie Mebelle Camara | 1:34.77 | |
| 2 | ETHElham Hussien | 1:34.80 | |
| 3 | BEN | 1:37.90 |
Heat 23 November at 10:58 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | VIE | 1:12.45 | |
| 2 | THA | 1:13.02 | |
| 3 | PLE | 1:17.65 | |
| 4 | ALG | 1:17.81 | |
| 5 |
Heat 33 November at 11:01 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | HKG | 1:10.70 | |
| 2 | AUT | 1:12.71 | |
| 3 | LBN | 1:14.67 | |
| 4 | SLO | 1:16.10 | |
| 5 |
Heat 43 November at 11:05 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JPN | 1:09.96 | |
| 2 | RSA | 1:10.93 | |
| 3 | CHI | 1:13.71 | |
| 4 | TUN | 1:14.75 | |
| 5 |
3 November at 15:29 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JPN | 1:08.81 | |
| 2 | RSA | 1:09.48 | |
| 3 | HKG | 1:10.33 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldMana IshikawaJPN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 16:20 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverChanel VeldsmanRSA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 16:20 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeHKG | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 16:20 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 1:20.12 |
| 6 | KEN | 1:23.33 |
| – | PHI | DNS |
| 1:19.71 |
| 6 | ZAM | 1:19.96 |
| 7 | GRN | 1:20.71 |
| 8 | PNG | 1:25.05 |
| 1:17.43 |
| 6 | MAD | 1:17.47 |
| 7 | ESA | 1:22.69 |
| 8 | BER | 1:25.36 |
| 1:11.89 |
| 5 | LBN | 1:12.53 |
| 6 | VIE | 1:12.66 |
| 7 | THA | 1:12.70 |
| 8 | CHI | 1:13.16 |