Last data update7 November at 16:03 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Daria Măriuca Silișteanu | 59.98 | |
| 2 | Kim Seungwon | 1:00.25 | |
| 3 | Cecilia Dieleke | 1:00.83 |
Every finished round, as published by the official source.
Heat 13 November at 10:31 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | GHAMercedes Abdallah | 1:15.51 | |
| 2 | ANGMaria Parimbelli | 1:16.47 | |
| 3 | COM | 1:21.09 | |
| 4 | CIV | 1:23.63 | |
| 5 | VAN | 1:30.71 |
Heat 23 November at 10:34 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ARG | 1:02.87 | |
| 2 | POL | 1:05.47 | |
| 3 | POR | 1:05.96 | |
| 4 | COL | 1:07.42 | |
| 5 |
Heat 33 November at 10:37 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | KOR | 1:01.06 | |
| 2 | ISR | 1:03.80 | |
| 3 | ITA | 1:04.33 | |
| 4 | SAM | 1:06.31 | |
| 5 |
Heat 43 November at 10:40 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ROU | 1:02.82 | |
| 2 | LTU | 1:02.90 | |
| 3 | GRE | 1:03.70 | |
| 4 | UZB | 1:06.69 | |
| 5 |
3 November at 15:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ROU | 59.98 | |
| 2 | KOR | 1:00.25 | |
| 3 | ARG | 1:00.83 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldDaria Măriuca SilișteanuROU | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 15:15 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverKim SeungwonKOR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 21:18 GMT | Checked against official results |
| BronzeCecilia Dieleke | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 15:15 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 1:07.60 |
| 6 | PAN | 1:08.48 |
| 7 | PAR | 1:08.50 |
| 8 | GRN | 1:09.63 |
| 1:08.41 |
| 6 | CZE | 1:08.71 |
| 7 | SRI | 1:09.32 |
| 8 | SEN | 1:10.54 |
| 1:06.82 |
| 6 | LAT | 1:09.49 |
| 7 | CPV | 1:10.07 |
| 8 | TAN | 1:14.65 |
| 1:02.36 |
| 5 | ISR | 1:02.81 |
| 6 | GRE | 1:03.25 |
| 7 | ITA | 1:03.86 |
| 8 | POL | 1:05.51 |