Last data update7 November at 15:53 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Zdeněk Procházka | 22.54 | |
| 2 | Jaden Mills | 22.99 | |
| 3 | Andrew Marcus Laghoutis | 23.04 |
Every finished round, as published by the official source.
Heat 14 November at 10:22 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | YEMAbdullah Shumaila | 28.18 | |
| 2 | GABOzavino Ngaka | 28.77 | |
| 3 | BUR | 29.20 | |
| 4 | BDI | 29.21 | |
| 5 | TLS | 30.01 | |
| 6 | GBS | 30.52 | |
| 7 | SLE | 30.63 |
Heat 24 November at 10:24 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | TAN | 26.40 | |
| 2 | COD | 26.58 | |
| 3 | RWA | 27.15 | |
| 4 | ETH | 27.17 | |
| 5 |
Heat 34 November at 10:26 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | KUW | 24.95 | |
| 2 | JOR | 25.24 | |
| 3 | TGA | 25.46 | |
| 4 | KEN | 25.59 | |
| 5 |
Heat 44 November at 10:28 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | BRN | 24.33 | |
| 2 | UGA | 24.73 | |
| 3 | GUM | 24.75 | |
| 4 | GEO | 24.87 | |
| 5 |
Heat 54 November at 10:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | TPE | 23.59 | |
| 2 | NGR | 23.67 | |
| 3 | SUR | 24.52 | |
| 4 | PLW | 24.55 | |
| 5 |
Heat 64 November at 10:32 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CYP | 22.98 | |
| 2 | RSA | 23.54 | |
| 3 | ALG | 23.89 | |
| 4 | ZAM | 23.91 | |
| 5 |
Heat 74 November at 10:34 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CZE | 22.65 | |
| 2 | MAS | 23.40 | |
| 3 | TTO | 23.46 | |
| 4 | KOR | 23.66 | |
| 5 |
4 November at 11:20 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | NGR | 23.55 | |
| 2 | BAH | 23.56 |
4 November at 15:03 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CZE | 22.54 | |
| 2 | TTO | 22.99 | |
| 3 | CYP | 23.04 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldZdeněk ProcházkaCZE | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 15:15 GMT | Checked against official results |
| SilverJaden MillsTTO | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 15:15 GMT | Checked against official results |
| BronzeAndrew Marcus Laghoutis | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 15:15 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 28.23 |
| 6 | NIG | 28.55 |
| 7 | MLI | 28.60 |
| 8 | MHL | 29.93 |
| 25.71 |
| 6 | BAN | 26.24 |
| 7 | SEY | 26.36 |
| 8 | CPV | 26.45 |
| 25.15 |
| 6 | VIN | 25.33 |
| 7 | MOZ | 25.61 |
| 8 | LCA | 25.72 |
| 24.60 |
| 6 | ESA | 24.66 |
| 7 | TAN | 25.33 |
| 8 | ISV | 25.96 |
| 24.54 |
| 6 | PAK | 24.61 |
| 7 | ANG | 25.01 |
| 8 | BER | 25.05 |
| 23.67 |
| 6 | JAM | 24.18 |
| 7 | GHA | 24.21 |
| 8 | PHI | 25.02 |
| 23.25 |
| 5 | TPE | 23.35 |
| 6 | NGR | 23.43 |
| 7 | KOR | 23.55 |
| 8 | RSA | 23.76 |