Last data update7 November at 16:13 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Iori Miyazaki | 2:00.71 | |
| 2 | Ariel Muchirahondo | 2:01.66 | |
| 3 | Kirhan Yilmaz | 2:02.91 |
Every finished round, as published by the official source.
Heat 14 November at 10:46 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | NZLAriel Muchirahondo | 2:03.99 | |
| 2 | BRALuiz Daniel Costa Moura | 2:05.90 | |
| 3 | JPN | 2:05.93 | |
| 4 | HKG | 2:10.67 | |
| 5 | INA | 2:17.65 | |
| 6 | ZAM | 2:17.87 | |
| 7 | GUM | 2:29.02 | |
| – | ETH | DSQ |
Heat 24 November at 10:51 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | TUR | 2:06.37 | |
| 2 | BOL | 2:06.96 | |
| 3 | PAN | 2:12.72 | |
| 4 | COK | 2:15.04 | |
| 5 |
4 November at 15:34 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JPN | 2:00.71 | |
| 2 | NZL | 2:01.66 | |
| 3 | TUR | 2:02.91 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldIori MiyazakiJPN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 15:45 GMT | Checked against official results |
| SilverAriel MuchirahondoNZL | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 15:45 GMT | Checked against official results |
| BronzeKirhan Yilmaz | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 15:45 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 2:18.22 |
| 6 | VAN | 2:49.16 |
| – | CHN | DNS |
| – | BEL | DSQ |
| 2:05.70 |
| 5 | BOL | 2:05.72 |
| 6 | HKG | 2:09.77 |
| 7 | PAN | 2:12.26 |
| 8 | COK | 2:13.64 |