Last data update7 November at 15:53 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Bogdan Toropkin | 1:47.78 | |
| 2 | Olivér Pápai | 1:48.43 | |
| 3 | Daniel Saborio Grillo | 1:49.68 |
Every finished round, as published by the official source.
Heat 16 November at 10:21 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | BELvan HOEY BILLIET Alexander Wilfried O. | 1:55.46 | |
| 2 | UGAMark Arthur Mwase | 2:05.39 | |
| 3 | LBA | 2:06.63 | |
| 4 | RWA | 2:12.37 | |
| 5 | TAN | 2:12.52 |
Heat 26 November at 10:25 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ITA | 1:56.74 | |
| 2 | KUW | 1:59.35 | |
| 3 | ZIM | 2:00.52 | |
| 4 | PLE | 2:01.44 | |
| 5 |
Heat 36 November at 10:29 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | POL | 1:55.23 | |
| 2 | MDA | 1:57.95 | |
| 3 | CRC | 1:58.05 | |
| 4 | SLO | 1:58.33 | |
| 5 |
Heat 46 November at 10:32 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | MEX | 1:52.49 | |
| 2 | PER | 1:53.17 | |
| 3 | RSA | 1:53.35 | |
| 4 | TPE | 1:54.01 | |
| 5 |
Heat 56 November at 10:36 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | HUN | 1:51.20 | |
| 2 | NZL | 1:51.41 | |
| 3 | VEN | 1:52.59 | |
| 4 | KOR | 1:53.21 | |
| 5 |
Heat 66 November at 10:40 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | RUS | 1:50.94 | |
| 2 | ROU | 1:52.65 | |
| 3 | AZE | 1:53.14 | |
| 4 | EST | 1:53.44 | |
| 5 |
6 November at 15:34 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | RUS | 1:47.78 | |
| 2 | HUN | 1:48.43 | |
| 3 | MEX | 1:49.68 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldBogdan ToropkinRUS | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 15:50 GMT | Checked against official results |
| SilverOlivér PápaiHUN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 15:50 GMT | Checked against official results |
| BronzeDaniel Saborio Grillo | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 15:50 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 2:03.25 |
| 6 | GUM | 2:03.99 |
| 7 | GEO | 2:04.05 |
| 8 | ANG | 2:06.18 |
| 1:58.71 |
| 6 | AUT | 2:03.35 |
| 7 | JOR | 2:05.50 |
| – | PUR | DNS |
| 1:54.85 |
| 6 | SRI | 1:56.94 |
| 7 | MAS | 1:58.72 |
| 8 | TUN | 1:59.21 |
| 1:54.85 |
| 6 | HKG | 1:56.29 |
| – | JAM | DNS |
| – | KSA | DSQ |
| 1:53.94 |
| 6 | ARG | 1:54.81 |
| 7 | ZAM | 1:59.98 |
| 8 | INA | 2:02.25 |
| 1:50.98 |
| 5 | VEN | 1:51.18 |
| 6 | PER | 1:52.80 |
| 7 | ROU | 1:53.42 |
| 8 | AZE | 1:53.72 |