Last data update7 November at 15:53 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Zain Ali | 1:57.88 | |
| 2 | Dương Văn Hoàng Quy | 2:00.32 | |
| 3 | Tirthank Pegu | 2:01.25 |
Every finished round, as published by the official source.
Heat 16 November at 10:45 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | COLNicolas Kokidko | 2:04.15 | |
| 2 | INDTirthank Pegu | 2:05.30 | |
| 3 | NAM | 2:10.82 | |
| 4 | JAM | 2:12.72 | |
| 5 | ISL | 2:14.33 |
Heat 26 November at 10:49 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | EGY | 2:04.31 | |
| 2 | VIE | 2:05.61 | |
| 3 | BRA | 2:06.19 | |
| 4 | MLT | 2:12.90 | |
| 5 |
6 November at 16:07 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | EGY | 1:57.88 | |
| 2 | VIE | 2:00.32 | |
| 3 | IND | 2:01.25 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldZain AliEGY | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 16:20 GMT | Checked against official results |
| SilverDương Văn Hoàng QuyVIE | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 16:20 GMT | Checked against official results |
| BronzeTirthank Pegu | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 16:20 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 2:18.08 |
| 6 | COM | 2:42.76 |
| 2:02.48 |
| 5 | BRA | 2:04.33 |
| 6 | MLT | 2:10.15 |
| 7 | NAM | 2:10.17 |
| 8 | JAM | 2:11.92 |