Last data update7 November at 15:53 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Iori Miyazaki | 2:12.33 | |
| 2 | Domas Vilimas | 2:13.50 | |
| 3 | Muhammadismail Rahmonov | 2:15.79 |
Every finished round, as published by the official source.
Heat 12 November at 11:07 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | LTUDomas Vilimas | 2:14.00 | |
| 2 | UZBMuhammadismail Rahmonov | 2:17.88 | |
| 3 | MGL | 2:24.34 | |
| 4 | CAM | 2:26.85 | |
| 5 | KEN | 2:35.39 | |
| 6 | MDV | 2:43.86 |
Heat 22 November at 11:11 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JPN | 2:16.35 | |
| 2 | BOL | 2:17.28 | |
| 3 | QAT | 2:17.75 | |
| 4 | KAZ | 2:20.48 | |
| 5 |
2 November at 15:34 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JPN | 2:12.33 | |
| 2 | LTU | 2:13.50 | |
| 3 | UZB | 2:15.79 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldIori MiyazakiJPN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 20:00 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverDomas VilimasLTU | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 20:00 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeMuhammadismail Rahmonov | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 20:00 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 2:25.07 |
| 6 | SWZ | 2:32.05 |
| – | GHA | DNS |
| 2:16.92 |
| 5 | QAT | 2:17.07 |
| 6 | KAZ | 2:20.75 |
| 7 | MGL | 2:21.65 |
| 8 | MAR | 2:30.27 |