Last data update7 November at 16:03 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Ariel Muchirahondo | 1:59.15 | |
| 2 | Parsa Shahshahani | 2:02.74 | |
| 3 | Nikolaos Papatheodorou | 2:03.23 |
Every finished round, as published by the official source.
Heat 11 November at 10:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | GRENikolaos Papatheodorou | 2:04.97 | |
| 2 | CROJakov Wozdecky | 2:05.71 | |
| 3 | SAM | 2:11.45 | |
| 4 | BRU | 2:17.11 | |
| 5 | VIN | 2:21.88 |
Heat 21 November at 10:34 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | NZL | 2:02.06 | |
| 2 | IRI | 2:03.68 | |
| 3 | ALG | 2:06.71 | |
| 4 | UKR | 2:08.47 | |
| 5 |
1 November at 15:05 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | NZL | 1:59.15 | |
| 2 | IRI | 2:02.74 | |
| 3 | GRE | 2:03.23 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldAriel MuchirahondoNZL | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 14:42 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverParsa ShahshahaniIRI | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 14:42 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeNikolaos Papatheodorou | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 14:42 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 2:16.61 |
| 2:03.51 |
| 5 | ALG | 2:07.51 |
| 6 | UKR | 2:08.65 |
| 7 | SAM | 2:14.10 |
| 8 | TUN | 2:16.75 |