Last data update7 November at 15:53 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Bogdan Toropkin | 49.66 | |
| 2 | Xie Yichen | 50.18 | |
| 3 | Lee Han | 50.26 |
Every finished round, as published by the official source.
Heat 12 November at 10:27 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CMRJerry Yossa | 1:05.97 | |
| 2 | GUYErik Gonsalves | 1:06.05 | |
| 3 | SLE | 1:23.04 |
Heat 22 November at 10:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | LAO | 1:00.41 | |
| 2 | COD | 1:00.76 | |
| 3 | ETH | 1:02.45 | |
| 4 | MLI | 1:04.86 | |
| 5 |
Heat 32 November at 10:33 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ITA | 53.65 | |
| 2 | TUN | 56.30 | |
| 3 | KGZ | 57.04 | |
| 4 | MAW | 58.23 | |
| 5 |
Heat 42 November at 10:35 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | PUR | 54.64 | |
| 2 | UGA | 55.47 | |
| 3 | UGA | 56.25 | |
| 4 | UAE | 56.40 | |
| 5 |
Heat 52 November at 10:38 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | NEP | 53.20 | |
| 2 | BRN | 54.61 | |
| 3 | JOR | 54.88 | |
| 4 | PLE | 55.05 | |
| 5 |
Heat 62 November at 10:41 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | KUW | 53.19 | |
| 2 | CRC | 54.17 | |
| 3 | GUM | 54.49 | |
| 4 | GEO | 55.03 | |
| 5 |
Heat 72 November at 10:44 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | SUR | 53.26 | |
| 2 | ESA | 53.27 | |
| 3 | ARG | 53.56 | |
| 4 | NGR | 53.81 | |
| 5 |
Heat 82 November at 10:47 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | MEX | 51.18 | |
| 2 | KOR | 51.46 | |
| 3 | VEN | 51.53 | |
| 4 | SRB | 52.66 | |
| 5 |
Heat 92 November at 10:50 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | TPE | 50.42 | |
| 2 | CZE | 50.81 | |
| 3 | ALG | 51.20 | |
| 4 | CYP | 51.90 | |
| 5 |
Heat 102 November at 10:53 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | RUS | 50.61 | |
| 2 | CHN | 51.36 | |
| 3 | MAS | 51.65 | |
| 4 | SVK | 51.86 | |
| 5 |
2 November at 15:03 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | RUS | 49.66 | |
| 2 | CHN | 50.18 | |
| 3 | TPE | 50.26 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldBogdan ToropkinRUS | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 15:32 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverXie YichenCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 15:32 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeLee Han | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 15:32 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 1:04.89 |
| 6 | MHL | 1:08.53 |
| 58.57 |
| 6 | SEY | 58.67 |
| 7 | TAN | 58.86 |
| 8 | BEN | 59.89 |
| 56.48 |
| 6 | MOZ | 57.00 |
| 7 | COM | 58.18 |
| 8 | CPV | 58.47 |
| 55.39 |
| 6 | TGA | 55.78 |
| 7 | LCA | 56.62 |
| 8 | DMA | 56.98 |
| 55.14 |
| 6 | SAM | 55.18 |
| 7 | ANG | 55.22 |
| 8 | ISV | 59.08 |
| 54.61 |
| 6 | SEN | 55.35 |
| 7 | GRN | 55.51 |
| 8 | LAT | 56.37 |
| 52.81 |
| 6 | JAM | 53.10 |
| 7 | CAY | 53.11 |
| 8 | DOM | 53.44 |
| 52.70 |
| 6 | RSA | 53.22 |
| 7 | TUR | 53.78 |
| 8 | KAZ | 57.93 |
| 52.36 |
| 6 | ZAM | 53.50 |
| 7 | AUT | 53.60 |
| 8 | GHA | 55.93 |
| 50.54 |
| 5 | MEX | 50.75 |
| 6 | VEN | 50.96 |
| 7 | KOR | 51.11 |
| 8 | ALG | 51.45 |