Last data update7 November at 15:53 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Zain Ali | 52.16 | |
| 2 | Aleksej Kalanj | 54.03 | |
| 3 | Matiáš Krištof | 54.71 |
Every finished round, as published by the official source.
Heat 11 November at 10:48 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | HAIJude Christophe Jerome | 58.05 | |
| 2 | SLONejc Kranjc | 1:02.28 | |
| 3 | RWA | 1:03.89 | |
| 4 | COM | 1:06.84 | |
| 5 | ETH | 1:09.16 | |
| 6 | GUY | 1:19.06 |
Heat 21 November at 10:51 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | SVK | 54.68 | |
| 2 | VIE | 56.78 | |
| 3 | AUT | 57.08 | |
| 4 | NAM | 58.81 | |
| 5 |
Heat 31 November at 10:54 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | SRB | 55.16 | |
| 2 | ALG | 55.97 | |
| 3 | PHI | 56.33 | |
| 4 | MAD | 58.06 | |
| 5 |
Heat 41 November at 10:57 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | EGY | 53.96 | |
| 2 | IND | 55.15 | |
| 3 | KEN | 56.14 | |
| 4 | CZE | 56.38 | |
| 5 |
1 November at 15:32 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | EGY | 52.16 | |
| 2 | SRB | 54.03 | |
| 3 | SVK | 54.71 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldZain AliEGY | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 14:42 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverAleksej KalanjSRB | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 14:42 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeMatiáš Krištof | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 14:42 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 59.73 |
| 6 | ARM | 1:00.06 |
| 7 | ANT | 1:00.07 |
| 8 | GRN | 1:01.07 |
| 58.07 |
| 6 | INA | 58.24 |
| 7 | ZAM | 1:00.08 |
| 8 | SUR | 1:00.31 |
| 56.82 |
| 6 | PAK | 58.00 |
| 7 | ARU | 58.77 |
| 8 | DMA | 1:00.97 |
| 54.98 |
| 5 | PHI | 55.16 |
| 6 | KEN | 55.51 |
| 7 | CZE | 55.69 |
| 8 | ALG | 56.12 |