Last data update7 November at 16:13 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Zhu Yuanling | 149.82 | |
| 2 | Duda Ribeiro | 138.28 | |
| 3 | Evie Pritchard | 137.79 |
Every finished round, as published by the official source.
Heat 15 November at 12:45 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | BRADuda Ribeiro | 134.74 | Q |
| 2 | PUREsmeralda Butler | 134.59 | Q |
| 3 | CHN | 132.96 | Q |
| 4 | CAN | 122.30 | Q |
| 5 | CZE | 113.88 | Q |
| 6 | RUS | 108.58 | Q |
| 7 | FRA | 107.90 | |
| 8 | AUS | 86.54 | |
| 9 | CHI | 80.02 | |
| 10 | MEX | 78.79 | |
| 11 | MAR | 25.50 | |
| 12 | BUL | 18.19 |
Heat 25 November at 13:43 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | BRA | 134.74 | Q |
| 2 | PUR | 134.59 | Q |
| 3 | CHN | 132.96 | Q |
| 4 | CAN | 122.30 | Q |
| 5 |
5 November at 16:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CHN | 149.82 | |
| 2 | BRA | 138.28 | |
| 3 | CAN | 137.79 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldZhu YuanlingCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 5 November at 16:55 GMT | Checked against official results |
| SilverDuda RibeiroBRA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 5 November at 16:55 GMT | Checked against official results |
| BronzeEvie Pritchard | Official | Dakar 2026 official results (Organising Committee)See the exact source | 5 November at 16:55 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| CZE |
| 113.88 |
| Q |
| 6 | RUS | 108.58 | Q |
| 7 | FRA | 107.90 |
| 8 | AUS | 86.54 |
| 9 | CHI | 80.02 |
| 10 | MEX | 78.79 |
| 11 | MAR | 25.50 |
| 12 | BUL | 18.19 |
| 116.42 |
| 5 | PUR | 109.14 |
| 6 | CZE | 42.79 |