Last data update7 November at 16:13 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Julian Jeangagliardi | 149.37 | |
| 2 | Tijmen Overbeek | 143.01 | |
| 3 | Simon Gerber | 140.79 |
Every finished round, as published by the official source.
Heat 14 November at 12:45 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | USAJulian Jeangagliardi | 143.23 | Q |
| 2 | NEDTijmen Overbeek | 142.29 | Q |
| 3 | TPE | 139.44 | Q |
| 4 | SUI | 132.67 | Q |
| 5 | NOR | 129.50 | Q |
| 6 | COL | 128.97 | Q |
| 7 | INA | 121.75 | |
| 8 | ITA | 120.46 | |
| 9 | ARG | 110.63 | |
| 10 | RSA | 109.85 | |
| 11 | PER | 93.85 | |
| 12 | MAS | 87.96 |
Heat 24 November at 13:43 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | USA | 143.23 | Q |
| 2 | NED | 142.29 | Q |
| 3 | TPE | 139.44 | Q |
| 4 | SUI | 132.67 | Q |
| 5 |
4 November at 16:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | USA | 149.37 | |
| 2 | NED | 143.01 | |
| 3 | SUI | 140.79 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldJulian JeangagliardiUSA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 17:00 GMT | Checked against official results |
| SilverTijmen OverbeekNED | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 17:00 GMT | Checked against official results |
| BronzeSimon Gerber | Official | Dakar 2026 official results (Organising Committee)See the exact source | 4 November at 17:00 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| NOR |
| 129.50 |
| Q |
| 6 | COL | 128.97 | Q |
| 7 | INA | 121.75 |
| 8 | ITA | 120.46 |
| 9 | ARG | 110.63 |
| 10 | RSA | 109.85 |
| 11 | PER | 93.85 |
| 12 | MAS | 87.96 |
| 132.93 |
| 5 | COL | 132.93 |
| 6 | TPE | 32.65 |