Last data update7 November at 16:03 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Noah Champet, Roman Delample, Pablo Grabajosa, Gaspard Laharrague, Simon Laharrague, Matt Lefeuvre, Sacha Leroy, Dorian Petitgenet, Nicolas Ripert, Nathanaël Senga Kouo, Matéo Tambo Fantcho, Jules Vermeulen | 26-19 | |
| 2 | Werner de Bruin, Dandré Brink, Jake Dave, Darnell Delport, Corné Ferreira, Thubelihle Marule, Siphesihle Marule, Divan Meyer, Albert Nel, Kingsley Pule, James Sale, Rosco Williams | 19-26 | |
| 3 | Santiago Abbondati, Federico Anderson, Ramón Benedit, Gonzalo Cairo, Joaquín Cocomarola, Benjamín Fossati, Tomás Galetti, Federico Kantz, Felipe Ledesma, Juan Bautista Maris, Santiago Martos, Joaquín Zapiola | 36-5 |
Every finished round, as published by the official source.
1 November at 10:30 GMT
1 November at 10:52 GMT
1 November at 13:14 GMT
1 November at 13:36 GMT
1 November at 15:58 GMT
1 November at 16:20 GMT
1 November at 11:14 GMT
1 November at 11:36 GMT
1 November at 13:58 GMT
Places 5-8
2 November at 12:58 GMT
Places 5-8
2 November at 13:20 GMT
2 November at 13:42 GMT
2 November at 14:04 GMT
Places 7-8
2 November at 15:54 GMT
Places 5-6
2 November at 16:16 GMT
Bronze medal match
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldDoryan Petitgenet, Gaspard Laharrague, Jonas Fradet, Jules Vermeulen, Matéo Tambo Fantcho, Matt Lefeuvre, Nathanaël Senga Kouo, Nicolas Ripert, Pablo Garbajosa, Roman Delample, Sacha Leroy, Simon LaharragueFRA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 02:05 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverAlbertus Nel, Corné Ferreira, Dandré Brink, Darnell Delport, Divan Meyer, Jake Dave, James Sale, Kingsley Pule, Rosco Williams, Siphesihle Marule, Thubelihle Marule, Werner de Bruin | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 02:05 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeBenjamín Fossati, Federico Anderson, Federico Kantz, Felipe Ledesma, Gonzalo Cairo, Joaquín Cocomarola, Joaquín Zapiola, Juan Bautista Maris, Ramón Benedit, Santiago Abbondati, Santiago Martos Rodriguez, Tomas Galetti Arechaga | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 02:05 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
1 November at 14:20 GMT
1 November at 16:42 GMT
1 November at 17:04 GMT
2 November at 16:38 GMT
Gold medal final
2 November at 17:05 GMT