Last data update7 November at 16:03 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Su Jintao, Liu Lili | 2:22.37 | |
| 2 | Lukas Schönhuber, Alena Lux | 2:28.95 | |
| 3 | Raphaël de Boussac, Elisa Guilloton | 2:20.20 |
Every finished round, as published by the official source.
Time trial 131 October at 10:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | GERGermany | 2:35.86 | K |
| 2 | CHNChina | 2:37.57 | K |
| 3 | ESP | 2:37.85 | K |
| 4 | CZE | 2:38.19 | K |
| 5 | UKR | 2:38.32 | K |
| 6 | FRA | 2:39.13 | K |
| 7 | TUN | 2:39.73 | K |
| 8 | AUT | 2:39.80 | K |
| 9 | ITA | 2:40.73 | T2 |
| 10 | AUS | 2:41.21 | T2 |
| 11 | THA | 2:41.29 | T2 |
| 12 | USA | 2:42.46 | T2 |
| 13 | EGY | 2:43.24 | T2 |
| 14 | TUR | 2:44.57 | T2 |
| 15 | HKG | 2:45.38 | T2 |
| 16 | GBR | 2:45.43 | T2 |
| 17 | MEX | 2:50.75 | T2 |
| 18 | SEN | 3:00.74 | T2 |
Time trial 21 November at 10:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | EGY | 2:26.51 | K |
| 2 | USA | 2:29.24 | K |
| 3 | AUS | 2:30.08 | K |
| 4 | TUR | 2:31.46 | K |
| 4 |
1 November at 12:20 GMT
1 November at 12:25 GMT
2 November at 12:03 GMT
2 November at 12:08 GMT
2 November at 12:25 GMT
2 November at 12:32 GMT
Bronze medal match
2 November at 12:50 GMT
Gold medal final
2 November at 12:55 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldLiu Lili, Su JuntaoCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 14:42 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverAlena Lux, Lukas SchoenhuberAUT | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 14:42 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| Bronzede BOUSSAC Raphael, Elisa Guilloton | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 14:42 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| GBR |
| 2:31.46 |
| K |
| 6 | ITA | 2:32.60 | K |
| 7 | MEX | 2:34.12 | K |
| 8 | THA | 2:34.53 | K |
| 9 | HKG | 2:36.40 | ELM |
| 10 | SEN | 2:47.38 | ELM |
1 November at 12:30 GMT
1 November at 12:35 GMT
1 November at 12:40 GMT
1 November at 12:45 GMT
1 November at 12:50 GMT
1 November at 12:55 GMT
2 November at 12:13 GMT
2 November at 12:18 GMT