Last data update7 November at 16:13 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Liu Lili | 2:39.65 | |
| 2 | Carolina Guerra Gonzalez | 2:53.88 | |
| 3 | Blanca López Valera | 2:50.19 |
Every finished round, as published by the official source.
Time trial 131 October at 11:35 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | SUITanya Brendle | 2:57.82 | K |
| 2 | CHNLiu Lili | 2:57.89 | K |
| 3 | ESP | 2:58.31 | K |
| 4 | CZE | 3:02.40 | K |
| 5 | AUS | 3:02.58 | K |
| 6 | GBR | 3:03.83 | K |
| 7 | TUR | 3:04.72 | K |
| 8 | GER | 3:06.29 | K |
| 9 | AUT | 3:08.15 | T2 |
| 10 | FRA | 3:09.20 | T2 |
| 11 | USA | 3:10.14 | T2 |
| 12 | EGY | 3:10.38 | T2 |
| 13 | TUN | 3:11.04 | T2 |
| 14 | ITA | 3:12.21 | T2 |
| 15 | CYP | 3:12.28 | T2 |
| 16 | IRL | 3:13.98 | T2 |
| 17 | ROU | 3:15.04 | T2 |
| 18 | FIN | 3:15.15 | T2 |
| 19 | UKR | 3:15.28 | T2 |
| 20 | THA | 3:16.49 | T2 |
| 21 | LAT | 3:16.63 | T2 |
| 22 | ESA | 3:17.31 | T2 |
| 23 | PAR | 3:19.08 | T2 |
| 24 | HKG | 3:19.50 | T2 |
| 25 | ALG | 3:19.83 | T2 |
| 26 | JPN | 3:26.22 | T2 |
| 27 | ASA | 3:30.06 | T2 |
| 28 | ZIM | 3:31.27 | T2 |
| 29 | SEN | 3:42.32 | T2 |
| 30 | HON | 3:46.33 | T2 |
| 31 | KUW | 4:00.04 | T2 |
| – | MEX | – | ELM |
Time trial 21 November at 11:20 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | USA | 2:57.88 | K |
| 2 | EGY | 2:59.29 | K |
| 3 | AUT | 3:00.05 | K |
| 4 | UKR | 3:00.46 | K |
| 5 |
2 November at 10:45 GMT
2 November at 10:50 GMT
3 November at 11:03 GMT
3 November at 11:08 GMT
3 November at 11:25 GMT
3 November at 11:32 GMT
Bronze medal match
3 November at 11:50 GMT
Gold medal final
3 November at 11:55 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldCHNCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 12:05 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverCarolina Guerra GonzalezGER | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 12:00 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeBlanca López Valera | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| FIN |
| 3:01.69 |
| K |
| 6 | THA | 3:01.92 | K |
| 7 | FRA | 3:02.05 | K |
| 8 | IRL | 3:02.60 | K |
| 9 | TUN | 3:02.67 | ELM |
| 10 | HKG | 3:03.12 | ELM |
| 11 | ITA | 3:03.19 | ELM |
| 12 | ZIM | 3:03.96 | ELM |
| 13 | LAT | 3:04.63 | ELM |
| 14 | ALG | 3:05.70 | ELM |
| 15 | PAR | 3:06.47 | ELM |
| 15 | JPN | 3:06.47 | ELM |
| 17 | CYP | 3:07.26 | ELM |
| 18 | ESA | 3:07.55 | ELM |
| 19 | ROU | 3:07.60 | ELM |
| 20 | ASA | 3:13.34 | ELM |
| 21 | MEX | 3:13.49 | ELM |
| 22 | SEN | 3:21.86 | ELM |
| 23 | HON | 3:26.02 | ELM |
| 24 | KUW | 3:45.02 | ELM |
2 November at 10:55 GMT
2 November at 11:00 GMT
2 November at 11:05 GMT
2 November at 11:10 GMT
2 November at 11:15 GMT
2 November at 11:20 GMT
3 November at 11:13 GMT
3 November at 11:18 GMT