Last data update7 November at 16:03 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Callum Dreyer | 2:15.65 | |
| 2 | Diego Molina Martinez | 2:44.39 | |
| 3 | Adam Moor | 2:23.57 |
Every finished round, as published by the official source.
Time trial 131 October at 10:50 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | GREIason Mouselimis | 2:39.75 | K |
| 2 | EGYYossuf Moursi | 2:40.60 | K |
| 3 | ITA | 2:41.54 | K |
| 4 | RSA | 2:42.14 | K |
| 5 | GER | 2:44.56 | K |
| 6 | ESP | 2:44.60 | K |
| 7 | EST | 2:45.02 | K |
| 8 | HUN | 2:45.26 | K |
| 9 | TUN | 2:47.26 | T2 |
| 10 | HKG | 2:49.30 | T2 |
| 11 | UKR | 2:49.34 | T2 |
| 12 | LTU | 2:49.39 | T2 |
| 13 | BRA | 2:49.63 | T2 |
| 14 | THA | 2:49.64 | T2 |
| 15 | POR | 2:50.81 | T2 |
| 16 | CHN | 2:51.15 | T2 |
| 17 | KSA | 2:51.35 | T2 |
| 18 | PER | 2:51.69 | T2 |
| 19 | CZE | 2:51.79 | T2 |
| 20 | AUT | 2:52.45 | T2 |
| 21 | MEX | 2:54.06 | T2 |
| 22 | FRA | 2:55.18 | T2 |
| 23 | ARG | 2:55.38 | T2 |
| 24 | TUR | 2:55.98 | T2 |
| 25 | AUS | 2:56.00 | T2 |
| 26 | TOG | 3:00.70 | T2 |
| 27 | USA | 3:01.76 | T2 |
| 28 | SEN | 3:02.63 | T2 |
| 29 | IRQ | 3:04.75 | T2 |
| 30 | VAN | 3:14.42 | T2 |
| 31 | UGA | 3:24.00 | T2 |
| 32 | GBR | 3:30.38 | T2 |
Time trial 21 November at 10:45 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | AUT | 2:30.44 | K |
| 2 | CHN | 2:30.95 | K |
| 3 | UKR | 2:31.30 | K |
| 4 | CZE | 2:33.14 | K |
| 5 |
2 November at 10:00 GMT
2 November at 10:05 GMT
3 November at 10:03 GMT
3 November at 10:08 GMT
3 November at 10:25 GMT
3 November at 10:32 GMT
Bronze medal match
3 November at 10:50 GMT
Gold medal final
3 November at 10:55 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldCallum DreyerRSA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 11:00 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverDiego Molina MartinezESP | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 21:18 GMT | Checked against official results |
| BronzeHUN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 11:00 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| LTU |
| 2:33.25 |
| K |
| 6 | TUR | 2:34.36 | K |
| 7 | MEX | 2:36.52 | K |
| 8 | FRA | 2:37.13 | K |
| 9 | GBR | 2:37.23 | ELM |
| 10 | PER | 2:37.96 | ELM |
| 11 | TUN | 2:38.01 | ELM |
| 12 | IRQ | 2:38.16 | ELM |
| 13 | POR | 2:39.41 | ELM |
| 14 | BRA | 2:39.89 | ELM |
| 15 | USA | 2:39.97 | ELM |
| 16 | KSA | 2:41.43 | ELM |
| 17 | ARG | 2:41.46 | ELM |
| 18 | HKG | 2:41.62 | ELM |
| 19 | AUS | 2:41.85 | ELM |
| 20 | THA | 2:45.43 | ELM |
| 21 | SEN | 2:49.43 | ELM |
| 22 | VAN | 2:51.52 | ELM |
| 23 | TOG | 2:51.65 | ELM |
| 24 | UGA | 3:04.97 | ELM |
2 November at 10:10 GMT
2 November at 10:15 GMT
2 November at 10:20 GMT
2 November at 10:25 GMT
2 November at 10:30 GMT
2 November at 10:35 GMT
3 November at 10:13 GMT
3 November at 10:18 GMT