Last data update7 November at 16:03 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Jolina Reinhold | Won by ippon | |
| 2 | Khushbu Rajakbhai Darjada | Lost by ippon | |
| 3 | Aaisha Kyialbekova | Won by waza-ari | |
| 3 | Sashenka Fatimah | Won by waza-ari |
Every finished round, as published by the official source.
2 November at 10:18 GMT
2 November at 10:24 GMT
2 November at 10:24 GMT
2 November at 10:30 GMT
2 November at 11:24 GMT
2 November at 11:30 GMT
2 November at 10:54 GMT
2 November at 11:00 GMT
2 November at 11:48 GMT
2 November at 12:00 GMT
Bronze medal match
2 November at 16:45 GMT
Bronze medal match
2 November at 16:54 GMT
2 November at 17:02 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldJolina ReinholdGER | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 17:34 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverKhushbu Rajakbhai DarjadaIND | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 17:34 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeSashenka Fatimah | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 17:34 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeAaisha Kyialbekova | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 17:34 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
2 November at 11:36 GMT
2 November at 11:42 GMT
2 November at 12:06 GMT
2 November at 12:18 GMT
2 November at 11:00 GMT
2 November at 11:06 GMT