Last data update7 November at 16:03 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Fatima Supygaliyeva | Won by ippon | |
| 2 | Sofia Gaspar | Lost by ippon | |
| 3 | Alexandra Chiron | Won by ippon | |
| 3 | Vivien Vadovičová | Won by waza-ari |
Every finished round, as published by the official source.
2 November at 10:00 GMT
2 November at 10:00 GMT
2 November at 10:06 GMT
2 November at 10:06 GMT
2 November at 11:06 GMT
2 November at 11:12 GMT
2 November at 10:30 GMT
2 November at 10:36 GMT
2 November at 11:36 GMT
2 November at 11:48 GMT
Bronze medal match
2 November at 16:00 GMT
Bronze medal match
2 November at 16:07 GMT
2 November at 16:14 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldFatima SupygaliyevaKAZ | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 16:46 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverSofia GasparPOR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 16:46 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeAlexandra Chiron | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 16:46 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeVivien Vadovičová | Official | Dakar 2026 official results (Organising Committee)See the exact source | 2 November at 16:46 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
2 November at 11:12 GMT
2 November at 11:18 GMT
2 November at 11:54 GMT
2 November at 12:06 GMT
2 November at 10:36 GMT
2 November at 10:42 GMT