Last data update7 November at 16:03 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Tajus Babaičenko | Won by yuko | |
| 2 | Jurabek Eshpulatov | Lost by yuko | |
| 3 | Don de Dieu Igiraneza | Won by ippon | |
| 3 | Naito Arai | Won by ippon |
Every finished round, as published by the official source.
3 November at 10:12 GMT
3 November at 10:12 GMT
3 November at 10:18 GMT
3 November at 10:18 GMT
3 November at 11:00 GMT
3 November at 11:00 GMT
3 November at 10:36 GMT
3 November at 10:36 GMT
3 November at 11:18 GMT
3 November at 11:18 GMT
Bronze medal match
3 November at 16:22 GMT
Bronze medal match
3 November at 16:30 GMT
3 November at 16:37 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldTajus BabaičenkoLTU | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 16:30 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| SilverJurabek EshpulatovUZB | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 16:30 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeDon de Dieu Igiraneza | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 16:30 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
| BronzeNaito Arai | Official | Dakar 2026 official results (Organising Committee)See the exact source | 3 November at 16:30 GMTupdated on 3 November at 21:18 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
3 November at 11:06 GMT
3 November at 11:06 GMT
3 November at 11:30 GMT
3 November at 11:30 GMT
3 November at 10:42 GMT
3 November at 10:42 GMT