Last data update7 November at 16:13 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Mike Smits | 0 | |
| 2 | Liza Tittle | 0 | |
| 3 | Alejandro Gutierrez Alcocer | 0 |
Every finished round, as published by the official source.
Group A3 November at 09:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | INDSresht Raju Mantena | 0 | |
| 1 | GUACristian Tejada Saravia | 0 | |
| 1 | MON | 0 | |
| 1 | SUI | 0 | |
| 5 | ARG | 4 | |
| 5 | USA | 4 | |
| 5 | SEN | 4 | |
| 5 | COL | 4 | |
| 9 | UAE | 5 | |
| 10 | AUS | 8 | |
| 10 | NZL | 8 | |
| 10 | INA | 8 | |
| 10 | EGY | 8 | |
| 14 | MAR | 9 | |
| 15 | ALG | 10 | |
| 16 | RSA | 12 | |
| 16 | ZIM | 12 | |
| 18 | CHI | 17 | |
| 19 | BRA | 19 | |
| 19 | RUS | 19 | |
| 19 | CHN | 19 | |
| 22 | HON | 20 | |
| 23 | ECU | 29 | |
| – | SWE | EL |
Group B5 November at 09:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | RSA | 0 | |
| 2 | ALG | 0 | |
| 3 | BRA | 0 | |
| 4 | SUI | 0 | |
| 5 |
6 November at 09:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | NZL | 0 | |
| 1 | CHN | 0 | |
| 1 | CHI | 0 | |
| 1 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldMike SmitsSUI | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 11:15 GMTupdated on 6 November at 11:30 GMT | Checked against official results |
| SilverLiza TittleUSA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 11:15 GMTupdated on 6 November at 11:30 GMT | Checked against official results |
| BronzeAlejandro Gutierrez Alcocer | Official | Dakar 2026 official results (Organising Committee)See the exact source | 6 November at 11:30 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 0 |
| 6 | GUACristian Tejada Saravia | 0 |
| 7 | CHNSun Ruirui | 0 |
| 8 | ZIMTerry Angelos | 0 |
| 9 | USALiza Tittle | 0 |
| 10 | CHIde ROSSETTI FAINE Bruna | 0 |
| 11 | MARGhali Bougja | 0 |
| 12 | ARGMaria Eiras Terranova | 4 |
| 13 | AUSMolly Mooney | 4 |
| 14 | MONValentine Platini | 4 |
| 15 | INANusrtdinov Zayan Fatih | 4 |
| 16 | ECUJoaquin Beltran | 4 |
| 17 | UAEAlya Adnan Awadh Almheiri | 8 |
| 18 | EGYYassin El Bassiuony | 8 |
| 19 | COLAlejandro Gutierrez Alcocer | 8 |
| 20 | SENEden Milla Duscia Kazoum | 12 |
| 21 | SWEValentina Jarl | 12 |
| 22 | NZLSofia Williams | 12 |
| 23 | RUSIaroslav Pushkin | 12 |
| 24 | HONOlivia Cosenza Lloyd | 16 |
| 0 |
| 1 | COLAlejandro Gutierrez Alcocer | 0 |
| 1 | ZIMTerry Angelos | 0 |
| 1 | RSABo Reed | 0 |
| 1 | ALGYounes Mohamed Y Ferradj | 0 |
| 1 | USALiza Tittle | 0 |
| 1 | GUACristian Tejada Saravia | 0 |
| 1 | INDSresht Raju Mantena | 0 |
| 1 | SUIMike Smits | 0 |
| 13 | AUSMolly Mooney | 4 |
| 14 | ARGMaria Eiras Terranova | 4 |
| 15 | MONValentine Platini | 4 |
| 16 | BRAAnna Katharina Laureano Brukhnova | 4 |
| 17 | INANusrtdinov Zayan Fatih | 8 |
| 18 | EGYYassin El Bassiuony | 9 |
| 19 | ECUJoaquin Beltran | 10 |
| 20 | RUSIaroslav Pushkin | 12 |
| 21 | SWEValentina Jarl | 12 |
| 22 | SENEden Milla Duscia Kazoum | 14 |
| 23 | HONOlivia Cosenza Lloyd | 23 |
| – | MARGhali Bougja | WD |
6 November at 11:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | SUIMike Smits | 0 | |
| 2 | USALiza Tittle | 0 | |
| 3 | COLAlejandro Gutierrez Alcocer | 0 | |
| 4 | GUACristian Tejada Saravia | 4 | |
| 5 | ALG | 4 | |
| 6 | NZL | 4 | |
| 7 | IND | 4 | |
| 8 | RSA | 4 | |
| 9 | UAE | 8 | |
| 10 | CHI | 8 | |
| 11 | ZIM | 8 | |
| 12 | CHN | EL |