Last data update7 November at 15:53 GMT
No result published for this event.
Every finished round, as published by the official source.
6 November at 09:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | TURDunya Yenihayat | 688 | |
| 2 | KORKim Sumin | 688 | |
| 3 | IND | 687 | |
| 4 | ESP | 673 | |
| 5 | FRA | 671 | |
| 6 | USA | 671 | |
| 7 | SGP | 668 | |
| 8 | AUS | 661 | |
| 9 | GER | 657 | |
| 10 | MEX | 652 | |
| 11 | ITA | 650 | |
| 12 | JPN | 647 | |
| 13 | SVK | 645 | |
| 14 | BUL | 644 | |
| 15 | EGY | 638 | |
| 16 | UAE | 631 | |
| 17 | ROU | 630 | |
| 18 | NED | 628 | |
| 19 | TUN | 627 | |
| 20 | RSA | 624 | |
| 21 | SUI | 623 | |
| 22 | COL | 622 | |
| 23 | GBR | 619 | |
| 24 | ISR | 618 | |
| 25 | CAN | 609 | |
| 26 | NZL | 606 | |
| 27 | SLO | 604 | |
| 28 | CZE | 598 | |
| 29 | ALG | 576 | |
| 30 | CIV | 569 | |
| 31 | GUI | 566 | |
| 32 | BRA | 565 |
7 November at 09:00 GMT
7 November at 09:14 GMT
7 November at 09:56 GMT
7 November at 10:10 GMT
7 November at 10:52 GMT
7 November at 11:06 GMT
7 November at 11:48 GMT
7 November at 12:02 GMT
7 November at 14:00 GMT
7 November at 14:14 GMT
7 November at 14:56 GMT
7 November at 15:10 GMT
7 November at 15:52 GMT