Last data update7 November at 16:03 GMT
No result published for this event.
Every finished round, as published by the official source.
6 November at 09:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | TPEChen Pin-An | 688 | |
| 2 | EGYIsmail Ezzeldin | 688 | |
| 3 | FRA | 687 | |
| 4 | SLO | 685 | |
| 5 | KOR | 683 | |
| 6 | GEO | 680 | |
| 7 | UAE | 677 | |
| 8 | SUI | 675 | |
| 9 | CRO | 674 | |
| 10 | AUS | 673 | |
| 11 | TUR | 673 | |
| 12 | GER | 668 | |
| 13 | USA | 666 | |
| 14 | JPN | 666 | |
| 15 | BLR | 663 | |
| 16 | MEX | 661 | |
| 17 | ISR | 653 | |
| 18 | SVK | 653 | |
| 19 | ESP | 651 | |
| 20 | UZB | 650 | |
| 21 | COL | 641 | |
| 22 | GBR | 639 | |
| 23 | POL | 637 | |
| 24 | NZL | 635 | |
| 25 | ITA | 633 | |
| 26 | MRI | 630 | |
| 27 | CAN | 627 | |
| 28 | RSA | 613 | |
| 29 | TUN | 605 | |
| 30 | CIV | 603 | |
| 31 | GUI | 577 | |
| 32 | ALG | 558 |
7 November at 09:28 GMT
7 November at 09:42 GMT
7 November at 10:24 GMT
7 November at 10:38 GMT
7 November at 11:20 GMT
7 November at 11:34 GMT
7 November at 12:16 GMT
7 November at 12:30 GMT
7 November at 14:28 GMT
7 November at 14:42 GMT
7 November at 15:24 GMT
7 November at 15:38 GMT